Analytical Balance No. 10
The special construction of the beam arrest not only insures the positive alignment of the agate edges with their respective bearings, but is so designed that the centre agate knife edge is directly over the centre of the column. This is of great importance when the balance is loaded to full capacity and where the greatest precision is required. The beam arrest arms and the beam being pivoted about a common axis, the supporting points of the arrest arms move through the same arc as the supporting points of the beam, so that contact between edge and bearing always remain the same, thus the acme of balance construction is reached, the shifting of the beam with the consequent dulling of the agate edges rubbing over their respective bearings being entirely precluded.
Capacity | 500 grammes. |
Sensitiveness | 1/10 mg. |
Beam | Bronze, 11 3/4 in. long, great tensile strength and uniform density. Will sustain full load without flexure and maintain adjustment through varying temperature changes. Graduated right side, 1/10 mg. to 10 mg. |
Knife Edges | Agate. |
Bearings | Agate planes. All edges are entirely freed from the bearings, when the balance is arrested. |
Stand | Single column construction. |
Pans | Aluminum, 4 in. diam. |
Bows | Aluminum, 5 in. wide by 12 in. high |
Pan Arrest | Independent arrest for pans with automatic stop. |
Case | Dimensions over all 23 3/8 in. long, 10 1/4 in. deep, 19 in. high. Polished mahogany, with glass sides and top, front sliding frame counterpoised, rear frame removable. |
Price (Code word, Anabola)